The AsnType type exposes the following members.
Fields
| Name | Description | |
|---|---|---|
| _asnType |
ASN.1 type byte.
| |
| APPLICATION | Relevant to a particular application. These are defined
in standards other than ASN.1.
| |
| BITSTRING | Bit sequence type | |
| BOOLEAN | Bool true/false value type | |
| CONSTRUCTOR | A constructed data object such as a set or sequence. | |
| CONTEXT | Also relevant to a particular application, but limited by context
| |
| EXTENSION_ID | Defines the BER extension "value" that is used to mark an extension type.
| |
| HIGH_BIT | Defines the "high bit" that is the sign extension bit for a 8-bit signed value.
| |
| INTEGER | Signed 32-bit integer type | |
| NULL | Null (no value) type | |
| OBJECTID | Object id type | |
| OCTETSTRING | Octet (byte) value type | |
| PRIMITIVE | A primitive data object. | |
| PRIVATE | These are types not covered by any standard but instead defined by users.
| |
| SEQUENCE | Arbitrary data type | |
| SET | Defined by referencing a fixed, unordered list of types,
some of which may be declared optional. Each value is an
unordered list of values, one from each component type.
| |
| UNIVERSAL | Generally useful, application-independent types and
construction mechanisms.
|